Usage Statistics for uhc-wallisellen.ch

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:22 EST

Usage summary for uhc-wallisellen.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1682 1658 1647 551 666 60083 5515 16470 16585 16826
Feb 2010 2882 2850 2839 571 2161 173765 16014 79492 79804 80707
Jan 2010 3086 3051 3034 113 2074 276921 3524 94062 94594 95677
Dec 2009 3265 3237 3231 1300 1429 385775 40329 100186 100358 101215
Nov 2009 1877 1842 1849 720 5947 240608 21622 55486 55282 56327
Oct 2009 735 698 684 92 728 211068 2862 21229 21645 22787
Sep 2009 740 707 683 77 540 162408 2311 20492 21236 22201
Aug 2009 563 497 529 75 583 83506 2354 16414 15427 17479
Jul 2009 963 618 929 74 627 144530 2294 28827 19177 29855
Jun 2009 1445 916 1367 89 864 129699 2692 41026 27491 43372
May 2009 863 673 825 46 545 114494 1449 25605 20874 26773
Apr 2009 1815 484 1776 72 435 194321 2163 53305 14536 54476
Totals 2177178 103129 552594 487009 567695


Generated by Webalizer Version 2.01