Usage Statistics for uhc-wallisellen.ch

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:08 EDT

Usage summary for uhc-wallisellen.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 267 236 225 61 397 96341 1774 6526 6866 7765
Jun 2010 1740 1678 1669 62 440 121113 1862 50088 50362 52219
May 2010 2513 2459 2448 76 881 158221 2383 75897 76231 77903
Apr 2010 2210 2177 2169 147 960 178973 4434 65086 65338 66303
Mar 2010 4166 4130 4124 585 1548 288831 18138 127857 128045 129159
Feb 2010 2882 2850 2839 571 2161 173765 16014 79492 79804 80707
Jan 2010 3086 3051 3034 113 2074 276921 3524 94062 94594 95677
Dec 2009 3265 3237 3231 1300 1429 385775 40329 100186 100358 101215
Nov 2009 1877 1842 1849 720 5947 240608 21622 55486 55282 56327
Oct 2009 735 698 684 92 728 211068 2862 21229 21645 22787
Sep 2009 740 707 683 77 540 162408 2311 20492 21236 22201
Aug 2009 563 497 529 75 583 83506 2354 16414 15427 17479
Totals 2377530 117607 712815 715188 729742


Generated by Webalizer Version 2.01